Darts League Table

failsworth-log-end-League Table

Upto & including the 31st may 2005

 


Team P W F PTS

G

Baldy Bobs 00 00 00 00 00
Bridgewater 00 00 00 00 00
Church inn 00 00 00 00 00
Crown & cushion 00 00 00 00 00
Grey horse 00 00 00 00 00
Houghton arms 00 00 00 00 00
Kippax 00 00 00 00 00
New moston r.b.l. 00 00 00 00 00
Newton heath c.c. 00 00 00 00 00
Railway & linnet 00 00 00 00 00
Victoria 00 00 00 00 00
Washbrook tavern 00 00 00 00 00
Willow tavern A 00 00 00 00 00
Willow tavern B 00 00 00 00 00

 

Your custom image