Dominoes League Table

League Table

Upto & including the 16th March 2004
 
Team P W F PTS

G

Railway 22 13 36 26 07
Daisyfield 22 12 37 24 15
Little Cot 22 12 37 24 14
Halfway hse 22 12 35 24 14
Oxford 22 12 34 24 10
Freehold Libs 22 11 36 22 11
Spinners 22 11 35 22 13
Britannia 22 11 27 22 11
The Lark 22 10 31 20 7
Albion 22 10 30 20 10
Jolly Carter 22 10 29 20 10
Church 22 8 29 16 9

 

Your custom image